Product details
| Insulation Resistance (50V) | >1000 Mega Ohms at 50 VDC |
| Material of Construction | Epoxy Enamel |
| Nominal Output | 2.0 mV/V |
| Excitation Voltage | 10 VDC -15 VDC |
| Output Resistance | 480 +- 3.0 Ohms |
| Input Resistance | 450 +- 2.0 Ohms |
| Load Capacity | 5TF to 450TF |
| Brand | ADI ARTECH TRANSDUCERS PVT LTD |
| Nominal Sensitivity | 2 mv/v |
| Type | Compression |
| Usage/Application | Industrial |
Compression Column type Canister Load Cell
Multi Column Compression Load Cell
| Model | : | 90210/90310 | |
| Capacity | : | 0-5Tf to 0-100Tf | |
| Load Direction | : | Compression only | |
| Type | : | Canister Load Cell , Column Load Cell , Compression Load Cell , Tank Weigh Load Cell , Truck Scale Load Cell , Weigh Bridge Load Cell |
| Industries |
| |||
| Application |
|
| Description | : | 90210/90310 is multi coulmn compression load cell. |
| Features | : | 90210/90310 load cell is available from 5 to 100Tf capacities. |
| Electronic Instrumentation / Software | : | Compatible Electronic Systems are available optionally- |
| Mounting Hardware | : | Compatible Mounting Assembly WM-VI is offered optionally. |
COMPRESSION Type LOAD CELLS are available as per the following table-
| TYPE | CAPACITY | MATERIAL | ENVIROMENT CLASS |
| 90210 | 5 to 100 TF. | EPOXY ENAMEL | IP 68 |
| 90310 | 5 to 100 TF. | EPOXY ENAMEL | IP 68 |
| 90210 - Heavy Duty | 200 to 500 TF. | EPOXY ENAMEL | IP 68 |
| 90410 | 20,30,40,50 TF. | STAINLESS STEEL | IP 68 |
Price: Â
![]() |
ADI ARTECH TRANSDUCERS PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |