Product details
Creep (30 minutes) | <+-0.03% FSO |
Environmental Protection Class | IP 68 |
Hysteresis | <+-0.02% FSO |
Nominal Output | 2.0 m V/ V |
Temp. Compensated Range | 0 - 60 Degree C |
Ultimate Overload | 200% of Rated Capacity |
Zero Balance | +- 1% FSO |
Excitation Voltage | 10 VDC -15 VDC |
Output Resistance | 700 +- 2 Ohms |
Input Resistance | 770 +- 20.0 Ohms |
Shear Beam Load Cell
Model | : | 30210 | |
Capacity | : | 0-10Tf to 0-40Tf | |
Load Direction | : | Compression only | |
Type | : | Bin Weighing Load Cell , Hopper Wieghing Load Cell , On Board Weigh Load Cell , Platform Scale Load Cell , Silo Weighing Load Cell , Tank Weigh Load Cell , Truck Axle Weigh Load Cell |
Industries |
|
Application |
|
Description | : | This is strain gage based load cell in shear beam design. It is constructed from high alloy tool steel for excellent resitance to shocks and over loads. This cell is sealed with IP 65 protection for moisture prooffing for use in wash-down areas. |
Features | : | Capacities are available from 0 - 10 Tf to 0 - 20 Tf for large platform scale applications. |
Electronic Instrumentation / Software | : | Compatible Electronic Systems are available optionally- |
![]() |
ADI ARTECH TRANSDUCERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |