Product details
| Brand | ADI |
| Cable Length | 5 Meters |
| Capacity | 450TF |
| Ingress Protection | IP65 |
| Input Resistance | 390 +- 10 Ohms up to 1000 Kgf 770 +- 20 Ohms 1.5 T & Above |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Material | Stainless Steel |
| Maximum Safe Overload | 150% FS |
| Model | 90610 |
| Output Resistance | 390 +- 10 Ohms up to 1000 Kgf 700 +- 7Ohms 1.5 T & Above |
| Ultimate Safe Overload | 200% FS |
| Zero balance | +/- 1% FS |
| Model | : | Â | 90610-B |
| Capacity | : | Â | 0 - 50 Kgf to 0 - 450 Tf |
| Load Direction | : | Â | Compression only |
| Type | : | Â | Pancake Load Cell |
| Industries |
| |||
| Application |
|
| Description | : | Â | 90610-B is strain gage based force sensor with temperature compensation over 0 - 60 deg.C. |
| Features | : | Â | It is laser welded with IP-68 protection. |
| Electronic Instrumentation / Software | : | Â | Compatible Electronic Systems are available optionally- |
Price:
![]() |
ADI ARTECH TRANSDUCERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |