Crane Scale Load Cell
Model | : | 20510 | |
Capacity | : | 0-10Tf to 0-100Tf | |
Load Direction | : | Tension only | |
Type | : | Tension Link Load Cell |
Industries |
|
Application |
|
Description | : | 20510 is column type link beam Load Cell / Force Sensor and it is strain gage based. |
Features | : | 20510 crane load cell is loaded with shackle at one end and threaded hook on other end,which can be made swiveling. |
Electronic Instrumentation / Software | : | Compatible Electronic Systems are available optionally- |
Mounting Hardware | : | Compatible Mounting Assembly WM-IX is offered optionally. |
ADI ARTECH TRANSDUCERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |